![]() |
sumber : eprice.cn |
Spesifikasi Asus Pegasus X002
Diperkenalkan | Desember, 2014 |
Rilis | Mei, 2015 |
Jaringan |
|
4G LTE | TD-LTE |
3G | TD-SCDMA |
EDGE | Ya |
GPRS | Ya |
Display |
|
Tipe | IPS capacitive touchscreen, 16M colors |
Ukuran | 5.0 inches (~64.7% screen-to-body ratio) |
Resolusi | 720 x 1280 pixels (~294 ppi pixel density) |
Proteksi | - |
Antarmuka | - |
Kamera |
|
Kamera Utama | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Fitur | Geo-tagging, touch focus, face detection, panorama |
Video | Yes |
Kamera Depan | 5 MP |
Fitur |
|
Sistem Operasi | Android OS, v4.4 (KitKat) |
Chipset | Mediatek MT6732 |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T760MP2 |
RAM | 2 GB |
Memori | 16 GB |
Slot Memori | microSD, up to 32 GB |
SIM | Dual SIM |
Baterai | Li-Ion 2500 mAh |
Konektifitas |
|
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Jack Audio | 3.5mm jack |
Fisik |
|
Dimensi | 146 x 73 x 9.9 mm |
Berat | 140 g |
Fitur Lainnya |
|
GPS | Yes, with A-GPS |
Radio | TBC |
NFC | - |
Sensor | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Lain-lain | Active noise cancellation with dedicated mic |
MP3/WAV/eAAC+ player | |
MP4/H.264 player | |
Document viewer | |
Photo/video editor | |
Pilihan Warna | Black, White, Red, Gold |
![]() |
sumber : smartmobtech.com |
Kelebihan Asus Pegasus X002
- CPU Octa Core
- RAM 2 GB
- Memori Internal 16 GB
- OS Android KitKat
- Layar Kualitas HD
- Kamera Utama 8 MP
- Kamera Depan 5 MP
- Mendukung Dual SIM
- Mendukung LTE
Kekurangan Asus Pegasus X002
- Baterai Kecil
- Belum Mendukung NFC
- Tanpa Gorilla Glass
Harga Asus Pegasus X002
Harga Asus Pegasus X002 Baru | Rp 1,600,000 |
Harga Asus Pegasus X002 Second | - |
Harga HP Asus lainnya | Cek disini |
0 Komentar untuk "Harga Asus Pegasus X002, CPU Octa Core Dan OS Android KitKat"