Spesifikasi Lenovo A6000 Plus
| Diperkenalkan | April, 2015 |
| Rilis | April, 2015 |
Jaringan |
|
| 4G LTE | LTE Cat4 150/50 Mbps |
| 3G | HSPA |
| EDGE | Ya |
| GPRS | Ya |
Display |
|
| Tipe | IPS capacitive touchscreen, 16M colors |
| Ukuran | 5.0 inches (~69.8% screen-to-body ratio) |
| Resolusi | 720 x 1280 pixels (~294 ppi pixel density) |
| Proteksi | - |
| Antarmuka | Lenovo Vibe 2.0 |
Kamera |
|
| Kamera Utama | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Fitur | Geo-tagging, touch focus, face detection |
| Video | Yes |
| Kamera Depan | 2 MP |
Fitur Utama |
|
| Sistem Operasi | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| RAM | 2 GB |
| Memori | 16 GB |
| Slot Memori | microSD, up to 32 GB |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Baterai | Li-Po 2300 mAh |
Konektifitas |
|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Jack Audio | 3.5mm jack |
Fisik |
|
| Dimensi | 141 x 70 x 8.2 mm |
| Berat | 128 g |
Fitur Lainnya |
|
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| NFC | - |
| Sensor | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Lain-lain | Active noise cancellation with dedicated mic |
| MP4/H.264 player | |
| MP3/WAV/eAAC+/FLAC player | |
| Photo/video editor | |
| Document viewer | |
| Pilihan Warna | Black, White, Yellow, Red |
Kelebihan Lenovo A6000 Plus
- CPU Quad Core
- RAM 2 GB
- Memori Internal 16 GB
- OS Android KitKat
- Layar Kualitas HD
- Antarmuka Lenovo Vibe 2.0
- Kamera Utama 8 MP
- Dimensi Ramping
- Desain Menarik
- Mendukung 4G LTE Cat4
Kekurangan Lenovo A6000 Plus
- Baterai Relatif Kecil
- Tanpa Proteksi Gorilla Glass
- Tanpa NFC
Harga Lenovo A6000 Plus
| Harga Lenovo A6000 Plus Baru | - |
| Harga Lenovo A6000 Plus Second | - |

0 Komentar untuk "Harga Lenovo A6000 Plus, Layar Kualitas HD Dan Sudah Mendukung 4G LTE"