Spesifikasi Lenovo S60
| Diperkenalkan | Januari, 2015 |
| Rilis | Maret, 2015 |
Jaringan |
|
| 4G LTE | LTE Cat4 150/50 Mbps |
| 3G | HSPA |
| EDGE | Ya |
| GPRS | Ya |
Display |
|
| Tipe | IPS capacitive touchscreen, 16M colors |
| Ukuran | 5.0 inches (~66.8% screen-to-body ratio) |
| Resolusi | 720 x 1280 pixels (~294 ppi pixel density) |
| Proteksi | - |
| Antarmuka | Lenovo Vibe 2.0 |
Kamera |
|
| Kamera Utama | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Fitur | Geo-tagging, touch focus, face detection |
| Video | Yes |
| Kamera Depan | 5 MP |
Fitur Utama |
|
| Sistem Operasi | Android OS, v4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| RAM | 2 GB |
| Memori | 8 GB |
| Slot Memori | microSD, up to 32 GB |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Baterai | Non-removable Li-Po 2150 mAh |
Konektifitas |
|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Jack Audio | 3.5mm jack |
Fisik |
|
| Dimensi | 143.3 x 72 x 7.7 mm |
| Berat | 128 g |
Fitur Lainnya |
|
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| NFC | - |
| Sensor | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Lain-lain | MP4/H.264 player |
| MP3/WAV/eAAC+/FLAC player | |
| Photo/video editor | |
| Document viewer | |
| Pilihan Warna | Pearl White, Graphite Grey, Yellow |
Kelebihan Lenovo S60
- CPU Quad Core
- RAM 2 GB
- Memori Internal 8 GB
- OS Android KitKat
- Layar Kualitas HD
- Antarmuka Lenovo Vibe 2.0
- Kamera Utama 13 MP
- Kamera Depan 5 MP
- Mendukung LTE Cat4
- Design Menarik
- Dimensi Ramping
Kekurangan Lenovo S60
- Baterai Kecil
- Tanpa NFC
- Tanpa Gorilla Glass
Harga Lenovo S60
| Harga Lenovo S60 Baru | - |
| Harga Lenovo S60 Second | - |

0 Komentar untuk "Harga Lenovo S60, HP Android KitKat Dengan Kamera 13 MP"